Are you sure you want to delete this entry.
Vladimir Baharov Amateur

Personal Info
Full name:
Vladimir Baharov
Nationality:
Bulgaria(Eu Passport)
Date of birth:
23.Jan.1992 (27)
Gender:
Male
Weight:
67 kg
Height:
173 cm
Promo Video:
Uploaded at: 18.Feb.2016
Freestyle Video:
Uploaded at: 08.Jun.2016
Positions
1st Position:
Left winger
2nd Position:
Right winger
3th Position:
Attacking midfielder
Strong foot:
Left
Current Club
Current Club
Minyor Pernik, Bulgaria
Club Division:
3 division
Contract Status:
Free
Career
League
Season | Team | League | Matches | Goals | Assits | ||
---|---|---|---|---|---|---|---|
Season:2016/2017 | Team:Carsko Selo 2015, Bulgaria | League:2 division | Matches:8 | Goals:2 | Assits:3 | Yellow Cards:0 | Red Cards: |
Season:2015 | Team:Oborishte Panagyurishte, Bulgaria | League:2 division | Matches:15 | Goals:1 | Assits:3 | Yellow Cards:2 | Red Cards: |
Season:2014/2015 | Team:Vitosha Bistrica, Bulgaria | League:3 division | Matches:30 | Goals:5 | Assits:15 | Yellow Cards:3 | Red Cards: |
Season:2013/2014 | Team:Dunav Rousse, Bulgaria | League:2 division | Matches:15 | Goals:3 | Assits:7 | Yellow Cards:4 | Red Cards: |
Season:2013/2014 | Team:Slivnishki geroi, Bulgaria | League:3 division | Matches:15 | Goals:6 | Assits:12 | Yellow Cards:2 | Red Cards: |
Season:2012/2013 | Team:Neftochimic, Bulgaria | League:2 division | Matches:8 | Goals:1 | Assits:3 | Yellow Cards:3 | Red Cards: |
Season:2011/2012 | Team:Akademik Sofia, Bulgaria | League:2 division | Matches:25 | Goals:6 | Assits:12 | Yellow Cards:4 | Red Cards: |
Season:2009/2010 | Team:CSKA Sofia, Bulgaria | League:1 division | Matches:6 | Goals: | Assits:1 | Yellow Cards:1 | Red Cards: |
Youth Career
Season | Team | League | Matches | Goals | Assits | ||
---|---|---|---|---|---|---|---|
Season:2008/2009 | Team:CSKA Sofia, Bulgaria | League:1 division | Matches:32 | Goals:18 | Assits:23 | Yellow Cards:7 | Red Cards:1 |
Season:2007/2008 | Team:CSKA Sofia, Bulgaria | League:1 division | Matches:35 | Goals:15 | Assits:20 | Yellow Cards:5 | Red Cards: |
Season:2006/2007 | Team:CSKA Sofia, Bulgaria | League:1 division | Matches:30 | Goals:14 | Assits:21 | Yellow Cards:3 | Red Cards: |