Are you sure you want to delete this entry.
Kamen Hadzhiev Professional
Personal Info
Full name:
Kamen Hadzhiev
Nationality:
Bulgaria(Eu Passport)
Date of birth:
22.Sep.1991 (28)
Gender:
Male
Weight:
86 kg
Height:
188 cm
Promo Video:
Uploaded at: 31.Dec.2016
Freestyle Video:
Uploaded at: 31.Dec.2016
Positions
1st Position:
Left central defender
2nd Position:
Defensive midfielder
3th Position:
Left back
Strong foot:
Left
Current Club
Current Club
Beroe Stara Zagora, Bulgaria
Club Division:
1 division
Contract Status:
Under contract
Contract period
Jun.2017 - May.2019
Career
League
Season | Team | League | Matches | Goals | Assits | ||
---|---|---|---|---|---|---|---|
Season:2017/2018 | Team:Beroe Stara Zagora, Bulgaria | League:1 division | Matches:30 | Goals:3 | Assits: | Yellow Cards:9 | Red Cards: |
Season:2016/2017 | Team:Fortuna Sittard, Netherlands | League:2 division | Matches:33 | Goals:2 | Assits:1 | Yellow Cards:5 | Red Cards:1 |
Season:2015/2016 | Team:VFB Oldenburg, Germany | League:4 division | Matches:37 | Goals:6 | Assits:1 | Yellow Cards:4 | Red Cards: |
Season:2014/2015 | Team:Lokomotiv Sofia, Bulgaria | League:1 division | Matches:29 | Goals: | Assits:1 | Yellow Cards:5 | Red Cards:1 |
Season:2013/2014 | Team:Lokomotiv Sofia, Bulgaria | League:1 division | Matches:15 | Goals:1 | Assits: | Yellow Cards:2 | Red Cards: |
Season:2012/2013 | Team:PFC Minyor Pernik, Bulgaria | League:1 division | Matches:8 | Goals:1 | Assits: | Yellow Cards:1 | Red Cards: |
Season:2011/2012 | Team:PFC Minyor Pernik, Bulgaria | League:1 division | Matches:4 | Goals: | Assits: | Yellow Cards: | Red Cards: |
Season:2010/2011 | Team:Пирин (Гоце Делчев), Bulgaria | League:2 division | Matches:28 | Goals:1 | Assits: | Yellow Cards:3 | Red Cards: |
Youth Career
Season | Team | League | Matches | Goals | Assits | ||
---|---|---|---|---|---|---|---|
Season:2009/2010 | Team:FC Schalke 04 U19, Germany | League:1 division | Matches:19 | Goals: | Assits: | Yellow Cards:1 | Red Cards: |
Season:2008/2009 | Team:SG Wattenscheid 09 U19, Germany | League:1 division | Matches:18 | Goals:5 | Assits: | Yellow Cards:4 | Red Cards:2 |